Design
| title | category | version | size | last update | action |
|---|---|---|---|---|---|
| mmWave Sensor Development Tool | ONELAB Development Tool | 1.5.2.0 | 124.0 MB | 20260123 | View |
Document
| title | category | version | size | last update | action |
|---|---|---|---|---|---|
| ICL Product Brochure2026.2 | |||||
| DataSheet_ICL1112 | |||||
| Application Note-ICL1112 Hardware Design Guide_Rev.1.0 | |||||
| Application Note_mmWave Sensor Radome Design Guide | |||||
| Application Note-S5KM312CL_ICL1112_ICL1122_ICL111A_CW Velocity Detection Radar Design Guide | |||||
| Application Note_SoC Temperature Detection Module_Rev.1.3 | |||||
| Application Note_Multi-channel phase Calibration method_Rev.1.2 | |||||
| Application Note_Tuning Methods for Maximum Available Transceiver Link Gain_Rev.1.1 | |||||
| Application Note-SoC ADC Saturation Detection Function Introduction | |||||
| Application Note_ICL1112_ICL1122_ICL111A Low-Power Operation Guide_Rev.1.1 | |||||
| User Manual_ONELAB Development Kit User Manual_Rev.1.3 | |||||
| Schematics-DEV101 |


